Villa Kismet

Home - Caribbean - St John


Rental Description

Villa Kismet is located on the summit of Maria's Bluff, offering breathtaking 360-degree views of sunrise and sunset, and encompassing vistas of Chocolate Hole, Great Cruz Bay, St. Thomas, and on clear days, St. Croix beyond. 

This property sets a new and superlative standard among St. John's luxury villas. This spacious and fully-screened home is beautifully designed and executed with a sumptuous Moroccan flair and luxuriously furnished with your comfort in mind.

Located above the master bedroom pavilion via a staircase, the breezy Sun Room offers spectacular long-distance views of the pool courtyard and miles beyond to the horizon through its open arches. Seating banquettes within this scenic aerie are strewn with colorful, plush cushions from which to enjoy sunsets and cocktails. The screening room, perhaps the only one on St. John, features a 50-inch plasma screen and a lavish and varied collection of movies on laser discs, DVDs and videos. Stunning custom woodwork throughout this incredible villa adds to Kismet's privileged aura.

All of Kismet's bedrooms offer satellite television and internet access, but if you don't bring your laptop, a computer with printer is available in the living room for easy access to your email.

Kismet sets a new standard in the U.S.V.I. for luxury, and offers an unprecedented level of attentive and special service to villa guests' needs and desires - unequivocally, five stars plus!

EXCLUSIVE SERVICE for KISMET GUESTS: Also included in Kismet's rental rates are complimentary transfers for Kismet guests from the St. Thomas airport to the National Park Dock in Cruz Bay, St. John. A private air-conditioned taxi van with professional driver will meet your incoming flight at the St. Thomas airport and drive you in comfort to the ferry dock, where a private water taxi will take you directly to St. John's National Park dock. There you will be met by Kismet's Concierge, in Kismet's private customized Tundra safari wagon; he will assist you with your rental vehicles (if we have not already arranged for your rental cars to be at the villa), and will escort you to Kismet and get you settled. We must have your arrival information at least 4 weeks prior to your arrival, in order to ensure that these transfer services can be reserved and provided!

Attractions & Activities

Popular Sites Near St. John's
Christiansted
Cruz Bay
Charlotte Amalie
Frederiksted
Red Hook
Water Island
Coral Bay
Smith Bay
Cowpet Bay
Kingshill

Amenities

5 Satellite TVs, 50" Plasma Screen, Laser Disc/DVD Players, VCR, Movie/Music Collection, CD Player w/ Outdoor Speakers, Radio, Books/Games, Computer, Printer, Fax/Answering Machine, Safes, Icemaker, Gas BBQ Grill, Steam Room, Hammocks, Washer & Dryer, Complimentary Tranfers.
 
Bedding:
4 Kings, 2 Twins, 2 Single Daybeds 

Rates

Season First Night Last Night Bedrooms Guest
Max
Min
Nights
Nightly
Rate
Weekly
Rate
Summer
Summer Apr 18th, 2009 Dec 19th, 2009 1 2 5 $2,500.00 $17,500.00
Summer Apr 18th, 2009 Dec 19th, 2009 2 4 5 $2,500.00 $17,500.00
Summer Apr 18th, 2009 Dec 19th, 2009 3 6 5 $2,500.00 $17,500.00
Summer Apr 18th, 2009 Dec 19th, 2009 4 8 5 $2,500.00 $17,500.00
Summer Apr 18th, 2009 Dec 19th, 2009 5 10 5 $2,500.00 $17,500.00
Summer Apr 18th, 2009 Dec 19th, 2009 11 5 $2,500.00 $17,500.00
Summer Apr 18th, 2009 Dec 19th, 2009 12 5 $2,500.00 $17,500.00
Thanksgiving
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 1 2 7 $2,928.57 $20,500.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 2 4 7 $2,928.57 $20,500.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 3 6 7 $2,928.57 $20,500.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 4 8 7 $2,928.57 $20,500.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 5 10 7 $2,928.57 $20,500.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 11 7 $2,928.57 $20,500.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 12 7 $2,928.57 $20,500.00
Xmas/New Years
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 1 2 10 $5,500.00 $38,500.00
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 2 4 10 $5,500.00 $38,500.00
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 3 6 10 $5,500.00 $38,500.00
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 4 8 10 $5,500.00 $38,500.00
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 5 10 10 $5,500.00 $38,500.00
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 11 10 $5,500.00 $38,500.00
Xmas/New Years Dec 20th, 2009 Jan 2nd, 2010 12 10 $5,500.00 $38,500.00
Winter
Winter Jan 3rd, 2010 Apr 10th, 2010 1 2 7 $3,857.14 $27,000.00
Winter Jan 3rd, 2010 Apr 10th, 2010 2 4 7 $3,857.14 $27,000.00
Winter Jan 3rd, 2010 Apr 10th, 2010 3 6 7 $3,857.14 $27,000.00
Winter Jan 3rd, 2010 Apr 10th, 2010 4 8 7 $3,857.14 $27,000.00
Winter Jan 3rd, 2010 Apr 10th, 2010 5 10 7 $3,857.14 $27,000.00
Winter Jan 3rd, 2010 Apr 10th, 2010 11 7 $3,857.14 $27,000.00
Winter Jan 3rd, 2010 Apr 10th, 2010 12 7 $3,857.14 $27,000.00
Summer
Summer Apr 11th, 2010 Dec 19th, 2010 1 2 5 $2,500.00 $17,500.00
Summer Apr 11th, 2010 Dec 19th, 2010 2 4 5 $2,500.00 $17,500.00
Summer Apr 11th, 2010 Dec 19th, 2010 3 6 5 $2,500.00 $17,500.00
Summer Apr 11th, 2010 Dec 19th, 2010 4 8 5 $2,500.00 $17,500.00
Summer Apr 11th, 2010 Dec 19th, 2010 5 10 5 $2,500.00 $17,500.00
Summer Apr 11th, 2010 Dec 19th, 2010 11 5 $2,500.00 $17,500.00
Summer Apr 11th, 2010 Dec 19th, 2010 12 5 $2,500.00 $17,500.00
Thanksgiving
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 1 2 7 $2,928.57 $20,500.00
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 2 4 7 $2,928.57 $20,500.00
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 3 6 7 $2,928.57 $20,500.00
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 4 8 7 $2,928.57 $20,500.00
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 5 10 7 $2,928.57 $20,500.00
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 11 7 $2,928.57 $20,500.00
Thanksgiving Nov 20th, 2010 Nov 27th, 2010 12 7 $2,928.57 $20,500.00
Xmas/New Years
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 1 2 10 $5,500.00 $38,500.00
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 2 4 10 $5,500.00 $38,500.00
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 3 6 10 $5,500.00 $38,500.00
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 4 8 10 $5,500.00 $38,500.00
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 5 10 10 $5,500.00 $38,500.00
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 11 10 $5,500.00 $38,500.00
Xmas/New Years Dec 17th, 2010 Jan 8th, 2011 12 10 $5,500.00 $38,500.00

Contact Information

For More Information And To Reserve Your Presidential Retreat Contact…

Name: Angelica Alaniz
Phone: (888) 276-2908
Cell: (210) 535-0952
Request Availability